Product Description
Safflower seed oil powder CWS is cold manufactured by the proprietary microencapsulation technology,improve stability to light,heat,oxygen. It is a kind of white to off-white spray-drying free-flowing powder.
Manufacturing Procedure
Product Specification
Analytical Quality | ||
Loss on drying | ≤ | 5.0% |
Bulk Density | 0.35g/ml-0.55g/ml | |
Particle Size | 90% through 45 mesh | |
Total fat | ≥ | 50.0% |
Assay | ||
Oleic acid | 8.4~21.3% | |
Linoleic acid | 67.8~83.2% | |
Linolenic acid | ND~0.1% | |
Heavy metals (as Pb) | ≤ | 10 ppm |
Lead (Pb) | ≤ | 3 ppm |
Arsenic (As) | ≤ | 3 ppm |
Cadmium (Cd) | ≤ | 1 ppm |
Mercury (Hg) | ≤ | 0.1 ppm |
Microbiological | ||
Total aerobic microbial count | ≤ | 1000 cfu/g |
Total moulds and yeasts count | ≤ | 100 cfu/g |
Enterobacterial | ≤ | 10 cfu/g |
Salmonella | Negative /25g | |
E. coil | Negative /10g | |
Staphylococcus aureus | Negative /10g | |
Pseudomonas acruginosa | Negative /10g |
Product Feature and Application
The safflower seed oil powder CWS is soluble in cold water, can be used in dry mixes, solid beverage, bakery foods, sauces, medical foods
Product Qualification
Our Factory
Worldwide Exhibitions
Package and Delivery
Carton: 1kg, 2kg, 5kg /Aluminum Bag inside, or as customer's requirement;
Drum: 10kg,15kg,25kg, Food Grade PE bag inside.
Storage: Store in tightly closed containers, cool and dry. Protect from heat, oxygen and light.
Email:sales@healthfulbio.com